INFO
Rank | Name | Nat | PerformanceMark | Venue | Date | |
---|---|---|---|---|---|---|
1 | Christian Coleman | USA | 9.81 | Stanford CA (USA) | 30.06.2019 | S,Q |
2 | Divine Oduduru | NGR | 9.86 | Austin TX (USA) | 07.06.2019 | S,Q |
3 | Justin Gatlin | USA | 9.87 | Stanford CA (USA) | 30.06.2019 | S,WC,Q |
4 | Akani Simbine | RSA | 9.92 | Boston MA (USA) | 16.06.2019 | S,AC,Q |
5 | Arthur Gue Cissé | CIV | 9.93 | Leverkusen (GER) | 24.07.2019 | S,Q |
6 | Zharnel Hughes | GBR | 9.95 | London (GBR) | 20.07.2019 | S,AC,Q |
7 | Aaron Brown | CAN | 9.96 | Montréal (CAN) | 26.07.2019 | S,Q |
7 | Yohan Blake | JAM | 9.96 | Kingston (JAM) | 21.06.2019 | S,Q |
7 | Raymond Ekevwo | NGR | 9.96 | Rabat (MAR) | 27.08.2019 | S,Q |
10 | Mike Rodgers | USA | 9.97 | Madrid (ESP) | 25.08.2019 | S,Q |
10 | Andre De Grasse | CAN | 9.97 | Berlin (GER) | 01.09.2019 | S,Q |
10 | Abdul Hakim Sani Brown | JPN | 9.97 | Austin TX (USA) | 07.06.2019 | S,Q |
13 | Yuki Koike | JPN | 9.98 | London (GBR) | 20.07.2019 | S,Q |
13 | Mario Burke | BAR | 9.98 | Austin TX (USA) | 05.06.2019 | S,Q |
15 | Tyquendo Tracey | JAM | 10.00 | Kingston (JAM) | 21.06.2019 | S,AC,Q |
16 | Yoshihide Kiryu | JPN | 10.01 | Osaka (JPN) | 19.05.2019 | S,AC,Q |
16 | Joseph Amoah | GHA | 10.01 | Austin TX (USA) | 05.06.2019 | S,Q |
16 | Xie Zhenye | CHN | 10.01 | Oslo (NOR) | 13.06.2019 | S,Q |
16 | Emmanuel Matadi | LBR | 10.01 | Montverde FL (USA) | 06.07.2019 | S,Q |
20 | Kemar Hyman | CAY | 10.02 | Windsor (CAN) | 18.05.2019 | S,Q |
20 | Usheoritse Itsekiri | NGR | 10.02 | Rabat (MAR) | 27.08.2019 | S,Q |
20 | Paulo André de Oliveira | BRA | 10.02 | Bragança Paulista (BRA) | 14.09.2018 | S,Q |
20 | Jimmy Vicaut | FRA | 10.02 | Saint-Etienne (FRA) | 26.07.2019 | S,Q |
24 | Lalu Muhammad Zohri | INA | 10.03 | Osaka (JPN) | 19.05.2019 | S,Q |
24 | Lamont Marcell Jacobs | ITA | 10.03 | Padova (ITA) | 16.07.2019 | S,Q |
24 | Hassan Taftian | IRI | 10.03 | Paris (FRA) | 24.08.2019 | S,Q |
24 | Su Bingtian | CHN | 10.03 | Ostrava (CZE) | 09.09.2018 | S,Q |
28 | Adam Gemili | GBR | 10.04 | London (GBR) | 20.07.2019 | S,Q |
29 | Simon Magakwe | RSA | 10.05 | Germiston (RSA) | 25.04.2019 | S,Q |
29 | Christopher Belcher | USA | 10.05 | Montverde FL (USA) | 06.07.2019 | S,Q |
31 | Cejhae Greene | ANT | 10.07 | La Chaux-de-Fonds (SUI) | 30.06.2019 | S,Q |
31 | Vitor dos Santos | BRA | 10.07 | National Training Centre, Bragança Pauli | 29.08.2019 | S,Q |
33 | Rohan Browning | AUS | 10.08 | Brisbane (AUS) | 23.03.2019 | S,Q |
33 | Ojie Edoburun | GBR | 10.08 | Leverkusen (GER) | 24.07.2019 | S,Q |
33 | Alex Wilson | SUI | 10.08 | La Chaux-de-Fonds (SUI) | 30.06.2019 | S,Q |
33 | Thando Dlodlo | RSA | 10.08 | Trieste (ITA) | 06.07.2019 | S,Q |
37 | Rasheed Dwyer | JAM | 10.10 | Kingston (JAM) | 21.06.2019 | S,Q |
37 | Filippo Tortu | ITA | 10.10 | Oslo (NOR) | 13.06.2019 | S,Q |
37 | Rodrigo do Nascimento | BRA | 10.10 | São Paulo (BRA) | 18.08.2019 | S,AC,Q |
40 | Edward Osei-Nketia | NZL | 10.19 | Sydney (AUS) | 06.04.2019 | S,AC,Q |
41 | Ebrahima Camara | GAM | 10.21 | Rabat (MAR) | 26.08.2019 | S,BCA,Q |
42 | Ratu Banuve Tabakaucoro | FIJ | 10.31 | Apia (SAM) | 16.07.2019 | S,BCA,Q |
43 | Hakeem Huggins | SKN | 10.37 | Montverde FL (USA) | 08.06.2019 | S,BCA,Q |
43 | Jonathan Bardotier | MRI | 10.37 | Réduit (MRI) | 05.07.2019 | S,BCA,Q |
45 | Ngan Ngoc Nghia | VIE | 10.47 | Hanoi (VIE) | 27.11.2018 | S,BCA,Q |
46 | Yendountien Tiebekabe | TOG | 10.53 | Montgeron | 13.07.2019 | S,BCA,Q |
47 | Brandon Jones | BIZ | 10.66 | Managua | 22.06.2019 | S,BCA,Q |
48 | Melique Garcia | HON | 10.76 | Albany NY | 20.04.2019 | S,BCA,Q |
49 | Stern Noel Liffa | MAW | 10.79 | Rabat | 26.08.2019 | S,BCA,Q |
50 | Jonah Harris | NRU | 10.82 | Apia | 16.07.2019 | S,BCA,Q |
51 | Ronald Fotofili | TGA | 10.89 | Apia | 16.07.2019 | S,BCA,Q |
52 | Adrian Justin Jimena Ililau | PLW | S,BCA,Q | |||
52 | Paul Ma'unikeni | SOL | S,BCA,Q | |||
52 | Don Motellang | MHL | S,BCA,Q | |||
52 | Alpha Diagana | MTN | S,BCA,Q | |||
52 | Bleu Perez | GUM | S,BCA,Q | |||
52 | Tirioro Kamoriki Willie | KIR | S,BCA,Q | |||
52 | Said Gilani | AFG | S,BCA,Q | |||
52 | Tikove Piira | COK | S,BCA,Q | |||
52 | Rossene Mpingo | COD | S,BCA,Q | |||
52 | Cheick Camara | GUI | S,BCA,Q | |||
52 | Scott James Fiti | FSM | S,BCA,Q | |||
52 | Saymon Rijo Morris | AIA | S,BCA,Q | |||
52 | Dinesh Kumar Dhakal | BHU | S,BCA,Q | |||
52 | Nainoa Soto Thompson | ASA | S,BCA,Q | |||
52 | Ahmed Ali | SUD | S,BCA,Q | |||
67 | Taymir Burnet | NED | 10.12 | La Chaux-de-Fonds (SUI) | 30.06.2019 | S,q |
67 | Xu Zhouzheng | CHN | 10.12 | La Chaux-de-Fonds (SUI) | 30.06.2019 | S,q |
67 | Kim Kuk-Young | KOR | 10.12 | Jeongseon (KOR) | 26.06.2019 | S,q |
70 | Mosito Lehata | LES | 10.15 | La Habana (CUB) | 07.06.2019 | S,q |
71 | Owaab Barrow | QAT | 10.65 | London | 31.07.2019 | S,Q |
Top 8 of not qualified athletes | ||||||
Julian Reus | GER | 10.13 | Leverkusen (GER) | 24.07.2019 | ||
Yenns Fernández | CUB | 10.14 | La Habana (CUB) | 07.06.2019 | ||
Andrew Fisher | BRN | 10.15 | Doha (QAT) | 21.04.2019 | ||
Ramil Guliyev | TUR | 10.16 | Castellón (ESP) | 25.05.2019 | ||
Harlyn A. Pérez | CUB | 10.16 | La Habana (CUB) | 07.06.2019 | ||
Jan Veleba | CZE | 10.16 | Brno (CZE) | 26.07.2019 | ||
Joris van Gool | NED | 10.16 | La Chaux-de-Fonds (SUI) | 30.06.2019 | ||
Emmanuel Yeboah | GHA | 10.16 | Lubbock TX (USA) | 04.05.2019 | ||
Athletes who achieved the entry standard (not a top three performance or not selected) | ||||||
Noah Lyles | USA | 9.86 | Shanghai (CHN) | 18.05.2019 | nS,DL | |
Cravon Gillespie | USA | 9.93 | Austin TX (USA) | 07.06.2019 | nS | |
Roberto Skyers | CUB | 9.98 | Camagüey (CUB) | 22.02.2019 | nS | |
Isiah Young | USA | 9.99 | Montverde FL (USA) | 06.07.2019 | nS | |
Devin Quinn | USA | 10.01 | Austin TX (USA) | 05.06.2019 | nS | |
Waseem Williams | JAM | 10.01 | Queretaro (MEX) | 05.07.2019 | nS | |
Samson Colebrooke | BAH | 10.01 | Queretaro (MEX) | 05.07.2019 | nS | |
Asafa Powell | JAM | 10.02 | Leverkusen (GER) | 24.07.2019 | nS | |
Demek Kemp | USA | 10.03 | Columbia SC (USA) | 13.04.2019 | nS | |
Kendal Williams | USA | 10.03 | Boston MA (USA) | 16.06.2019 | nS | |
Emile Erasmus | RSA | 10.04 | Pietermaritzburg (RSA) | 22.09.2018 | nS | |
Reynier Mena | CUB | 10.04 | Camagüey (CUB) | 22.02.2019 | nS | |
Davon DeMoss | USA | 10.05 | Austin TX (USA) | 05.06.2019 | nS | |
Rodney Rowe | USA | 10.05 | Greensboro NC (USA) | 04.05.2019 | nS | |
Bryand Rincher | USA | 10.06 | Austin TX (USA) | 07.06.2019 | nS | |
Andre Ewers | JAM | 10.06 | Charlottesville VA (USA) | 11.05.2019 | nS | |
Mustaqeem Williams | USA | 10.08 | Fayetteville AR (USA) | 11.05.2019 | nS | |
McKinely West | USA | 10.09 | Austin TX (USA) | 05.06.2019 | nS | |
Raheem Chambers | JAM | 10.09 | Charlottesville VA (USA) | 10.05.2019 | nS | |
Ameer Webb | USA | 10.10 | Phoenix AZ (USA) | 10.07.2019 | nS | |
Athletes who did not start | ||||||
Reece Prescod | GBR | 9.97 | Shanghai (CHN) | 18.05.2019 | DNS | |
Ryota Yamagata | JPN | 10.01 | Osaka (JPN) | 21.09.2018 | DNS | |
Damian Warner | CAN | 10.12 | Götzis (AUT) | 25.05.2019 | DNS | |
Mouhamadou Fall | FRA | 10.12 | Saint-Etienne (FRA) | 26.07.2019 | DNS |
Abbreviations
- * - Not listed as IAAF Certified Marathon Course
- AC - Area Champion (automatically qualifies, irrespective of whether her or his performance has reached the Entry Standard)
- BCA - Best country athlete (Countries who have no male and/or no female athletes who have achieved the entry standard)
- DL - Diamond League / Hammer Throw Challenge Winner (Wildcard)
- DNS - Did not start
- DSQ - Disqualified
- nS- Athletes not selected by federations that announced their teams.
- Q - Qualified by achieving the Entry Standard
- q - One of the best ranked athletes to fill the remaining places
- S - Athletes who have been selected to represent their country at the World Championships (highlighted in green)
- RWC - Refugee Wildcard
- TFP - Top finishing position at designated competitions (automatically qualifies, irrespective of whether his performance has reached the Entry Standard)